A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Fromberg |
|---|---|---|
| Population | 239 | 392 |
| Elevation | 2,162 ft | 3,524 ft |
| County | Valley County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 40°F |
| January Avg Low | 14°F | 24°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 64°F | 61°F |
| Annual Precipitation | 13.1" | 15.5" |
| Annual Snowfall | 10.2" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $371,267 |
| Median Rent | — | $873/mo |
| Median Household Income | $88,333 | $59,028 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Billings (40 mi) |
| Zip Code | 59223 | 59029 |
| School District | Fort Peck Public Schools | Fromberg Public Schools |
| Enrollment | ~50 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Fromberg: 63 sites
| Category | Fort Peck | Fromberg |
|---|---|---|
| ⛺ Campground | — | 6 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 31 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 69 | 3 |
| 🏛️ Museum | 2 | 5 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 1 |
