A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Forsyth |
|---|---|---|
| Population | 239 | 1,630 |
| Elevation | 2,162 ft | 2,526 ft |
| County | Valley County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 86°F | 90°F |
| July Avg Low | 64°F | 65°F |
| Annual Precipitation | 13.1" | 14.8" |
| Annual Snowfall | 10.2" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $208,714 |
| Median Rent | — | $743/mo |
| Median Household Income | $88,333 | $58,375 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Billings (114 mi) |
| Zip Code | 59223 | 59327 |
| School District | Fort Peck Public Schools | Forsyth Public Schools |
| Enrollment | ~50 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Forsyth: 16 sites
| Category | Fort Peck | Forsyth |
|---|---|---|
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 5 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 69 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 1 | 2 |
