A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Flaxville |
|---|---|---|
| Population | 239 | 58 |
| Elevation | 2,162 ft | 2,779 ft |
| County | Valley County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 27°F |
| January Avg Low | 14°F | 12°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 64°F | 59°F |
| Annual Precipitation | 13.1" | 14.3" |
| Annual Snowfall | 10.2" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $98,200 |
| Median Rent | — | — |
| Median Household Income | $88,333 | $102,727 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Wolf Point (63 mi) |
| Zip Code | 59223 | 59222 |
| School District | Fort Peck Public Schools | Flaxville Public Schools |
| Enrollment | ~50 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Flaxville: 8 sites
| Category | Fort Peck | Flaxville |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 69 | 1 |
| 🏛️ Museum | 2 | 4 |
| 🌳 State Park | 1 | — |
