A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | East Helena |
|---|---|---|
| Population | 239 | 2,264 |
| Elevation | 2,162 ft | 3,888 ft |
| County | Valley County | Lewis and Clark County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 36°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 64°F | 58°F |
| Annual Precipitation | 13.1" | 13.3" |
| Annual Snowfall | 10.2" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $423,963 |
| Median Rent | — | $1,020/mo |
| Median Household Income | $88,333 | $53,611 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Helena (5 mi) |
| Zip Code | 59223 | 59635 |
| School District | Fort Peck Public Schools | East Helena Public Schools |
| Enrollment | ~50 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | East Helena: 103 sites
| Category | Fort Peck | East Helena |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | — | 26 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 3 | 11 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 10 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 69 | 10 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 7 |
| 🌳 State Park | 1 | 4 |
| 🥾 Trailhead | — | 8 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
