A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Circle |
|---|---|---|
| Population | 239 | 560 |
| Elevation | 2,162 ft | 2,434 ft |
| County | Valley County | McCone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 14°F | 16°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 64°F | 63°F |
| Annual Precipitation | 13.1" | 14.3" |
| Annual Snowfall | 10.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $226,945 |
| Median Rent | — | $545/mo |
| Median Household Income | $88,333 | $81,250 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Glendive (50 mi) |
| Zip Code | 59223 | 59215 |
| School District | Fort Peck Public Schools | Circle Public Schools |
| Enrollment | ~50 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Circle: 5 sites
| Category | Fort Peck | Circle |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 69 | 3 |
| 🏛️ Museum | 2 | 2 |
| 🌳 State Park | 1 | — |
