A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Browning |
|---|---|---|
| Population | 239 | 1,000 |
| Elevation | 2,162 ft | 4,377 ft |
| County | Valley County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 31°F |
| January Avg Low | 14°F | 18°F |
| July Avg High | 86°F | 77°F |
| July Avg Low | 64°F | 51°F |
| Annual Precipitation | 13.1" | 19.9" |
| Annual Snowfall | 10.2" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $126,005 |
| Median Rent | — | $617/mo |
| Median Household Income | $88,333 | $34,318 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Kalispell (71 mi) |
| Zip Code | 59223 | 59417 |
| School District | Fort Peck Public Schools | Browning Public Schools |
| Enrollment | ~50 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Browning: 70 sites
| Category | Fort Peck | Browning |
|---|---|---|
| ⛺ Campground | — | 31 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 69 | 3 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
