A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Bigfork |
|---|---|---|
| Population | 239 | 5,000 |
| Elevation | 2,162 ft | 2,940 ft |
| County | Valley County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 35°F |
| January Avg Low | 14°F | 23°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 64°F | 56°F |
| Annual Precipitation | 13.1" | 22.5" |
| Annual Snowfall | 10.2" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $758,524 |
| Median Rent | — | $1,103/mo |
| Median Household Income | $88,333 | $82,648 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Kalispell (22 mi) |
| Zip Code | 59223 | 59911 |
| School District | Fort Peck Public Schools | Bigfork Public Schools |
| Enrollment | ~50 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Bigfork: 176 sites
| Category | Fort Peck | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | — | 27 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | 3 | 28 |
| ⛳ Golf | 1 | 9 |
| 📜 Historic Site | 1 | 6 |
| 🏞️ Lake | 69 | 32 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | — | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 16 |
| 🥾 Trailhead | — | 25 |
| 👀 Viewpoint | — | 3 |
