A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Bearcreek |
|---|---|---|
| Population | 239 | 107 |
| Elevation | 2,162 ft | 4,606 ft |
| County | Valley County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 64°F | 59°F |
| Annual Precipitation | 13.1" | 16.5" |
| Annual Snowfall | 10.2" | 19.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $191,700 |
| Median Rent | — | $840/mo |
| Median Household Income | $88,333 | $111,500 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Billings (64 mi) |
| Zip Code | 59223 | 59007 |
| School District | Fort Peck Public Schools | Bearcreek School District |
| Enrollment | ~50 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Bearcreek: 171 sites
| Category | Fort Peck | Bearcreek |
|---|---|---|
| ⛺ Campground | — | 12 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 23 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 69 | 110 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
