A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Bainville |
|---|---|---|
| Population | 239 | 313 |
| Elevation | 2,162 ft | 1,982 ft |
| County | Valley County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 28°F |
| January Avg Low | 14°F | 11°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 64°F | 61°F |
| Annual Precipitation | 13.1" | 14.8" |
| Annual Snowfall | 10.2" | 11.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | — |
| Median Rent | — | $739/mo |
| Median Household Income | $88,333 | $115,000 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Sidney (36 mi) |
| Zip Code | 59223 | 59212 |
| School District | Fort Peck Public Schools | Bainville K-12 Schools |
| Enrollment | ~50 | ~90 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Bainville: 16 sites
| Category | Fort Peck | Bainville |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 69 | 5 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
