A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Alberton |
|---|---|---|
| Population | 239 | 452 |
| Elevation | 2,162 ft | 3,041 ft |
| County | Valley County | Mineral County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 64°F | 53°F |
| Annual Precipitation | 13.1" | 21.7" |
| Annual Snowfall | 10.2" | 23.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $490,534 |
| Median Rent | — | $1,161/mo |
| Median Household Income | $88,333 | $71,250 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Missoula (23 mi) |
| Zip Code | 59223 | 59820 |
| School District | Fort Peck Public Schools | Alberton K-12 Schools |
| Enrollment | ~50 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Alberton: 152 sites
| Category | Fort Peck | Alberton |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | 3 | 38 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | 1 | 10 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 69 | 5 |
| 🏛️ Museum | 2 | 11 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 5 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 4 |
| 🥾 Trailhead | — | 41 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
