A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | West Yellowstone |
|---|---|---|
| Population | 1,449 | 1,272 |
| Elevation | 2,641 ft | 6,667 ft |
| County | Chouteau County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 24°F |
| January Avg Low | 22°F | 8°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 62°F | 46°F |
| Annual Precipitation | 14.6" | 21.5" |
| Annual Snowfall | 14.6" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $601,098 |
| Median Rent | $745/mo | $1,035/mo |
| Median Household Income | $67,171 | $57,167 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | West Yellowstone (5 mi) |
| Zip Code | 59442 | 59758 |
| School District | Fort Benton Public Schools | West Yellowstone Public Schools |
| Enrollment | ~250 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | West Yellowstone: 52 sites
| Category | Fort Benton | West Yellowstone |
|---|---|---|
| ⛺ Campground | 7 | 22 |
| 🐟 Fishing Access | 3 | 2 |
| 📜 Historic Site | 16 | 1 |
| 🏞️ Lake | 5 | 10 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 1 | 13 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | 1 |
