A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Superior |
|---|---|---|
| Population | 1,449 | 896 |
| Elevation | 2,641 ft | 2,759 ft |
| County | Chouteau County | Mineral County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 14.6" | 23.4" |
| Annual Snowfall | 14.6" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $363,467 |
| Median Rent | $745/mo | $682/mo |
| Median Household Income | $67,171 | $43,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Missoula (51 mi) |
| Zip Code | 59442 | 59872 |
| School District | Fort Benton Public Schools | Superior Public Schools |
| Enrollment | ~250 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Superior: 75 sites
| Category | Fort Benton | Superior |
|---|---|---|
| ⛺ Campground | 7 | 15 |
| 🐟 Fishing Access | 3 | 27 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 16 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 5 | 11 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 4 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 1 | 9 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | 2 |
