A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Sheridan |
|---|---|---|
| Population | 1,449 | 869 |
| Elevation | 2,641 ft | 2,123 ft |
| County | Chouteau County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 26°F |
| January Avg Low | 22°F | 9°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 14.6" | 14.7" |
| Annual Snowfall | 14.6" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $463,881 |
| Median Rent | $745/mo | — |
| Median Household Income | $67,171 | $83,264 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Wolf Point (80 mi) |
| Zip Code | 59442 | 59211 |
| School District | Fort Benton Public Schools | Sheridan Public Schools |
| Enrollment | ~250 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Sheridan: 9 sites
| Category | Fort Benton | Sheridan |
|---|---|---|
| ⛺ Campground | 7 | 1 |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 16 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
