A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Saco |
|---|---|---|
| Population | 1,449 | 140 |
| Elevation | 2,641 ft | 2,182 ft |
| County | Chouteau County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 14.6" | 13.4" |
| Annual Snowfall | 14.6" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $126,629 |
| Median Rent | $745/mo | $900/mo |
| Median Household Income | $67,171 | $51,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Glasgow (45 mi) |
| Zip Code | 59442 | 59261 |
| School District | Fort Benton Public Schools | Saco Public Schools |
| Enrollment | ~250 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Saco: 24 sites
| Category | Fort Benton | Saco |
|---|---|---|
| ⛺ Campground | 7 | 1 |
| 🐟 Fishing Access | 3 | 2 |
| 📜 Historic Site | 16 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 10 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 6 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
