A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Plains |
|---|---|---|
| Population | 1,449 | 1,106 |
| Elevation | 2,641 ft | 2,467 ft |
| County | Chouteau County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 55°F |
| Annual Precipitation | 14.6" | 19.2" |
| Annual Snowfall | 14.6" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $389,894 |
| Median Rent | $745/mo | $782/mo |
| Median Household Income | $67,171 | $24,661 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Missoula (64 mi) |
| Zip Code | 59442 | 59859 |
| School District | Fort Benton Public Schools | Plains Public Schools |
| Enrollment | ~250 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Plains: 61 sites
| Category | Fort Benton | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 7 | 13 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 12 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 16 | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 5 | 10 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 1 | 4 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | 1 | 3 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | 3 |
