A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Laurel |
|---|---|---|
| Population | 1,449 | 7,215 |
| Elevation | 2,641 ft | 3,307 ft |
| County | Chouteau County | Yellowstone County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 40°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 14.6" | 15.9" |
| Annual Snowfall | 14.6" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $362,158 |
| Typical Rent | $745/mo | $1,160/mo |
| Median Household Income | $67,171 | $66,382 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Billings (18 mi) |
| Zip Code | 59442 | 59044 |
| School District | Fort Benton Public Schools | Laurel Public Schools |
| Enrollment | ~250 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Laurel: 60 sites
| Category | Fort Benton | Laurel |
|---|---|---|
| ⛺ Campground | 7 | 3 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | 21 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 16 | 4 |
| 🏞️ Lake | 5 | 4 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 6 |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | — |
