A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Havre |
|---|---|---|
| Population | 1,449 | 9,362 |
| Elevation | 2,641 ft | 2,493 ft |
| County | Chouteau County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 22°F | 19°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 14.6" | 14.5" |
| Annual Snowfall | 14.6" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $223,148 |
| Median Rent | $745/mo | $802/mo |
| Median Household Income | $67,171 | $58,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Havre (5 mi) |
| Zip Code | 59442 | 59501 |
| School District | Fort Benton Public Schools | Havre Public Schools |
| Enrollment | ~250 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Havre: 20 sites
| Category | Fort Benton | Havre |
|---|---|---|
| ⛺ Campground | 7 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 16 | 1 |
| 🏞️ Lake | 5 | 5 |
| 🏛️ Museum | 1 | 5 |
| 📍 Nature Reserve | 1 | 5 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
