A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Hardin |
|---|---|---|
| Population | 1,449 | 3,742 |
| Elevation | 2,641 ft | 2,910 ft |
| County | Chouteau County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 40°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 87°F | 90°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 14.6" | 15.1" |
| Annual Snowfall | 14.6" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $203,489 |
| Median Rent | $745/mo | $726/mo |
| Median Household Income | $67,171 | $60,463 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Billings (54 mi) |
| Zip Code | 59442 | 59034 |
| School District | Fort Benton Public Schools | Hardin Public Schools |
| Enrollment | ~250 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Hardin: 20 sites
| Category | Fort Benton | Hardin |
|---|---|---|
| ⛺ Campground | 7 | — |
| 🐟 Fishing Access | 3 | 10 |
| 📜 Historic Site | 16 | 4 |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | — |
