A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Gardiner |
|---|---|---|
| Population | 1,449 | 791 |
| Elevation | 2,641 ft | 5,906 ft |
| County | Chouteau County | Park County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 28°F |
| January Avg Low | 22°F | 11°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 62°F | 49°F |
| Annual Precipitation | 14.6" | 22.3" |
| Annual Snowfall | 14.6" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $716,797 |
| Median Rent | $745/mo | $795/mo |
| Median Household Income | $67,171 | $57,835 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | West Yellowstone (37 mi) |
| Zip Code | 59442 | 59030 |
| School District | Fort Benton Public Schools | Gardiner Public Schools |
| Enrollment | ~250 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Gardiner: 119 sites
| Category | Fort Benton | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | 7 | 35 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 12 |
| 📜 Historic Site | 16 | — |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 5 | 30 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 1 | 13 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | 13 |
