A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Big Sandy |
|---|---|---|
| Population | 1,449 | 605 |
| Elevation | 2,641 ft | 2,700 ft |
| County | Chouteau County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 14.6" | 14.1" |
| Annual Snowfall | 14.6" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $245,965 |
| Median Rent | $745/mo | $620/mo |
| Median Household Income | $67,171 | $58,083 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Havre (36 mi) |
| Zip Code | 59442 | 59520 |
| School District | Fort Benton Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~250 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Big Sandy: 17 sites
| Category | Fort Benton | Big Sandy |
|---|---|---|
| ⛺ Campground | 7 | 6 |
| 🐟 Fishing Access | 3 | 4 |
| 📜 Historic Site | 16 | — |
| 🏞️ Lake | 5 | 2 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | — |
