A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Belt |
|---|---|---|
| Population | 1,449 | 515 |
| Elevation | 2,641 ft | 3,510 ft |
| County | Chouteau County | Cascade County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 14.6" | 19.5" |
| Annual Snowfall | 14.6" | 22.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $379,422 |
| Median Rent | $745/mo | $910/mo |
| Median Household Income | $67,171 | $72,083 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Great Falls (26 mi) |
| Zip Code | 59442 | 59412 |
| School District | Fort Benton Public Schools | Belt Public Schools |
| Enrollment | ~250 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Belt: 48 sites
| Category | Fort Benton | Belt |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 7 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 16 | 1 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 4 |
| 🥾 Trailhead | 1 | 3 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 1 | 5 |
| 🦅 Wildlife Refuge | — | 1 |
