A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Winifred |
|---|---|---|
| Population | 1,630 | 263 |
| Elevation | 2,526 ft | 3,228 ft |
| County | Rosebud County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 90°F | 84°F |
| July Avg Low | 65°F | 60°F |
| Annual Precipitation | 14.8" | 16.1" |
| Annual Snowfall | 11.1" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | — |
| Median Rent | $743/mo | $557/mo |
| Median Household Income | $58,375 | $75,089 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Havre (84 mi) |
| Zip Code | 59327 | 59489 |
| School District | Forsyth Public Schools | Winifred Public Schools |
| Enrollment | ~350 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Winifred: 37 sites
| Category | Forsyth | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | 8 |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | — | 1 |
