A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Whitefish |
|---|---|---|
| Population | 1,630 | 8,915 |
| Elevation | 2,526 ft | 3,038 ft |
| County | Rosebud County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 90°F | 80°F |
| July Avg Low | 65°F | 54°F |
| Annual Precipitation | 14.8" | 22.4" |
| Annual Snowfall | 11.1" | 19.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $834,744 |
| Typical Rent | $743/mo | $2,436/mo |
| Median Household Income | $58,375 | $71,110 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Kalispell (9 mi) |
| Zip Code | 59327 | 59937 |
| School District | Forsyth Public Schools | Whitefish School District |
| Enrollment | ~350 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Whitefish: 202 sites
| Category | Forsyth | Whitefish |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | — | 46 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 5 | 22 |
| ⛳ Golf | 2 | 7 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | 26 |
| 🏛️ Museum | 3 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 2 | 8 |
| 🥾 Trailhead | — | 33 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 7 |
