A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Superior |
|---|---|---|
| Population | 1,630 | 896 |
| Elevation | 2,526 ft | 2,759 ft |
| County | Rosebud County | Mineral County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 90°F | 87°F |
| July Avg Low | 65°F | 56°F |
| Annual Precipitation | 14.8" | 23.4" |
| Annual Snowfall | 11.1" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $363,467 |
| Median Rent | $743/mo | $682/mo |
| Median Household Income | $58,375 | $43,750 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Missoula (51 mi) |
| Zip Code | 59327 | 59872 |
| School District | Forsyth Public Schools | Superior Public Schools |
| Enrollment | ~350 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Superior: 75 sites
| Category | Forsyth | Superior |
|---|---|---|
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 27 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 11 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 2 | 4 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
