A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Seeley Lake |
|---|---|---|
| Population | 1,630 | 1,682 |
| Elevation | 2,526 ft | 4,088 ft |
| County | Rosebud County | Missoula County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 90°F | 82°F |
| July Avg Low | 65°F | 52°F |
| Annual Precipitation | 14.8" | 20.0" |
| Annual Snowfall | 11.1" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $520,520 |
| Median Rent | $743/mo | $1,028/mo |
| Median Household Income | $58,375 | $46,031 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Missoula (41 mi) |
| Zip Code | 59327 | 59868 |
| School District | Forsyth Public Schools | Seeley Lake Public Schools |
| Enrollment | ~350 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Seeley Lake: 160 sites
| Category | Forsyth | Seeley Lake |
|---|---|---|
| ⛺ Campground | — | 29 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 5 | 40 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 36 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | — | 25 |
| 💧 Waterfall | — | 8 |
| 🏕️ Wilderness | — | 3 |
