A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Red Lodge |
|---|---|---|
| Population | 1,630 | 2,399 |
| Elevation | 2,526 ft | 5,568 ft |
| County | Rosebud County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 90°F | 80°F |
| July Avg Low | 65°F | 55°F |
| Annual Precipitation | 14.8" | 16.2" |
| Annual Snowfall | 11.1" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $490,019 |
| Median Rent | $743/mo | $805/mo |
| Median Household Income | $58,375 | $43,857 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Billings (66 mi) |
| Zip Code | 59327 | 59068 |
| School District | Forsyth Public Schools | Red Lodge Public Schools |
| Enrollment | ~350 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Red Lodge: 214 sites
| Category | Forsyth | Red Lodge |
|---|---|---|
| ⛺ Campground | — | 11 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 27 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 1 | 149 |
| 🏛️ Museum | 3 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 5 |
| 🏕️ Wilderness | — | 1 |
