A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Outlook |
|---|---|---|
| Population | 1,630 | 51 |
| Elevation | 2,526 ft | 2,346 ft |
| County | Rosebud County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 27°F |
| January Avg Low | 20°F | 10°F |
| July Avg High | 90°F | 81°F |
| July Avg Low | 65°F | 58°F |
| Annual Precipitation | 14.8" | 14.3" |
| Annual Snowfall | 11.1" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $103,100 |
| Median Rent | $743/mo | — |
| Median Household Income | $58,375 | $50,313 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Wolf Point (79 mi) |
| Zip Code | 59327 | 59252 |
| School District | Forsyth Public Schools | Outlook Public Schools |
| Enrollment | ~350 | ~20 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Outlook: 6 sites
| Category | Forsyth | Outlook |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 1 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
