A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Opheim |
|---|---|---|
| Population | 1,630 | 86 |
| Elevation | 2,526 ft | 3,268 ft |
| County | Rosebud County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 26°F |
| January Avg Low | 20°F | 12°F |
| July Avg High | 90°F | 79°F |
| July Avg Low | 65°F | 58°F |
| Annual Precipitation | 14.8" | 15.0" |
| Annual Snowfall | 11.1" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $185,594 |
| Median Rent | $743/mo | — |
| Median Household Income | $58,375 | — |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Glasgow (55 mi) |
| Zip Code | 59327 | 59250 |
| School District | Forsyth Public Schools | Opheim Public Schools |
| Enrollment | ~350 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Opheim: 2 sites
| Category | Forsyth | Opheim |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 1 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | — |
| 📍 Nature Reserve | 2 | 1 |
| 🌳 State Park | 2 | — |
