A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Nashua |
|---|---|---|
| Population | 1,630 | 279 |
| Elevation | 2,526 ft | 2,064 ft |
| County | Rosebud County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 30°F |
| January Avg Low | 20°F | 13°F |
| July Avg High | 90°F | 87°F |
| July Avg Low | 65°F | 62°F |
| Annual Precipitation | 14.8" | 13.0" |
| Annual Snowfall | 11.1" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $113,471 |
| Median Rent | $743/mo | $675/mo |
| Median Household Income | $58,375 | $72,500 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Glasgow (16 mi) |
| Zip Code | 59327 | 59230 |
| School District | Forsyth Public Schools | Nashua Public Schools |
| Enrollment | ~350 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Nashua: 73 sites
| Category | Forsyth | Nashua |
|---|---|---|
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 5 | 4 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 62 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 2 | 1 |
