A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Miles City |
|---|---|---|
| Population | 1,630 | 8,412 |
| Elevation | 2,526 ft | 2,365 ft |
| County | Rosebud County | Custer County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 90°F | 89°F |
| July Avg Low | 65°F | 64°F |
| Annual Precipitation | 14.8" | 14.2" |
| Annual Snowfall | 11.1" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $229,084 |
| Typical Rent | $743/mo | $750/mo |
| Median Household Income | $58,375 | $60,732 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Glendive (85 mi) |
| Zip Code | 59327 | 59301 |
| School District | Forsyth Public Schools | Miles City Public Schools |
| Enrollment | ~350 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Miles City: 13 sites
| Category | Forsyth | Miles City |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 5 | 5 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | 1 |
| 🌳 State Park | 2 | 2 |
