A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Lavina |
|---|---|---|
| Population | 1,630 | 134 |
| Elevation | 2,526 ft | 3,442 ft |
| County | Rosebud County | Golden Valley County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 90°F | 87°F |
| July Avg Low | 65°F | 60°F |
| Annual Precipitation | 14.8" | 14.8" |
| Annual Snowfall | 11.1" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $231,330 |
| Median Rent | $743/mo | $725/mo |
| Median Household Income | $58,375 | $66,875 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Billings (46 mi) |
| Zip Code | 59327 | 59046 |
| School District | Forsyth Public Schools | Lavina Public Schools |
| Enrollment | ~350 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Lavina: 14 sites
| Category | Forsyth | Lavina |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
