A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Kevin |
|---|---|---|
| Population | 1,630 | 108 |
| Elevation | 2,526 ft | 3,330 ft |
| County | Rosebud County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 90°F | 81°F |
| July Avg Low | 65°F | 56°F |
| Annual Precipitation | 14.8" | 13.5" |
| Annual Snowfall | 11.1" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $60,800 |
| Median Rent | $743/mo | — |
| Median Household Income | $58,375 | $35,625 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Great Falls (110 mi) |
| Zip Code | 59327 | 59454 |
| School District | Forsyth Public Schools | Kevin Public Schools |
| Enrollment | ~350 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Kevin: 16 sites
| Category | Forsyth | Kevin |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | — |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🌳 State Park | 2 | — |
