A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Hobson |
|---|---|---|
| Population | 1,630 | 160 |
| Elevation | 2,526 ft | 4,091 ft |
| County | Rosebud County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 90°F | 83°F |
| July Avg Low | 65°F | 58°F |
| Annual Precipitation | 14.8" | 19.9" |
| Annual Snowfall | 11.1" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $290,752 |
| Median Rent | $743/mo | $619/mo |
| Median Household Income | $58,375 | $34,750 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Great Falls (93 mi) |
| Zip Code | 59327 | 59452 |
| School District | Forsyth Public Schools | Hobson Public Schools |
| Enrollment | ~350 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Hobson: 40 sites
| Category | Forsyth | Hobson |
|---|---|---|
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 7 |
| ⛳ Golf | 2 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 2 | 2 |
