A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Hardin |
|---|---|---|
| Population | 1,630 | 3,742 |
| Elevation | 2,526 ft | 2,910 ft |
| County | Rosebud County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 40°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 90°F | 90°F |
| July Avg Low | 65°F | 63°F |
| Annual Precipitation | 14.8" | 15.1" |
| Annual Snowfall | 11.1" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $203,489 |
| Median Rent | $743/mo | $726/mo |
| Median Household Income | $58,375 | $60,463 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Billings (54 mi) |
| Zip Code | 59327 | 59034 |
| School District | Forsyth Public Schools | Hardin Public Schools |
| Enrollment | ~350 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Hardin: 20 sites
| Category | Forsyth | Hardin |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 10 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | — |
| 👀 Viewpoint | — | 1 |
