A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Gardiner |
|---|---|---|
| Population | 1,630 | 791 |
| Elevation | 2,526 ft | 5,906 ft |
| County | Rosebud County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 28°F |
| January Avg Low | 20°F | 11°F |
| July Avg High | 90°F | 80°F |
| July Avg Low | 65°F | 49°F |
| Annual Precipitation | 14.8" | 22.3" |
| Annual Snowfall | 11.1" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $716,797 |
| Median Rent | $743/mo | $795/mo |
| Median Household Income | $58,375 | $57,835 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | West Yellowstone (37 mi) |
| Zip Code | 59327 | 59030 |
| School District | Forsyth Public Schools | Gardiner Public Schools |
| Enrollment | ~350 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Gardiner: 119 sites
| Category | Forsyth | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | — | 35 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 5 | 12 |
| ⛳ Golf | 2 | — |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 30 |
| 🏛️ Museum | 3 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
