A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Flaxville |
|---|---|---|
| Population | 1,630 | 58 |
| Elevation | 2,526 ft | 2,779 ft |
| County | Rosebud County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 27°F |
| January Avg Low | 20°F | 12°F |
| July Avg High | 90°F | 80°F |
| July Avg Low | 65°F | 59°F |
| Annual Precipitation | 14.8" | 14.3" |
| Annual Snowfall | 11.1" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $98,200 |
| Median Rent | $743/mo | — |
| Median Household Income | $58,375 | $102,727 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Wolf Point (63 mi) |
| Zip Code | 59327 | 59222 |
| School District | Forsyth Public Schools | Flaxville Public Schools |
| Enrollment | ~350 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Flaxville: 8 sites
| Category | Forsyth | Flaxville |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 1 |
| ⛳ Golf | 2 | 2 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 2 | — |
