A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Culbertson |
|---|---|---|
| Population | 1,630 | 706 |
| Elevation | 2,526 ft | 1,932 ft |
| County | Rosebud County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 29°F |
| January Avg Low | 20°F | 12°F |
| July Avg High | 90°F | 84°F |
| July Avg Low | 65°F | 61°F |
| Annual Precipitation | 14.8" | 14.9" |
| Annual Snowfall | 11.1" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $172,533 |
| Median Rent | $743/mo | $1,044/mo |
| Median Household Income | $58,375 | $103,750 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Sidney (41 mi) |
| Zip Code | 59327 | 59218 |
| School District | Forsyth Public Schools | Culbertson Public Schools |
| Enrollment | ~350 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Culbertson: 12 sites
| Category | Forsyth | Culbertson |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 1 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
