A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Chinook |
|---|---|---|
| Population | 1,630 | 1,154 |
| Elevation | 2,526 ft | 2,421 ft |
| County | Rosebud County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 90°F | 85°F |
| July Avg Low | 65°F | 59°F |
| Annual Precipitation | 14.8" | 13.9" |
| Annual Snowfall | 11.1" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $201,583 |
| Median Rent | $743/mo | $811/mo |
| Median Household Income | $58,375 | $71,500 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Havre (29 mi) |
| Zip Code | 59327 | 59523 |
| School District | Forsyth Public Schools | Chinook Public Schools |
| Enrollment | ~350 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Chinook: 18 sites
| Category | Forsyth | Chinook |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 4 |
| 🏛️ Museum | 3 | 6 |
| 📍 Nature Reserve | 2 | 2 |
| 🌳 State Park | 2 | — |
