A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Chester |
|---|---|---|
| Population | 1,630 | 829 |
| Elevation | 2,526 ft | 3,133 ft |
| County | Rosebud County | Liberty County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 90°F | 84°F |
| July Avg Low | 65°F | 59°F |
| Annual Precipitation | 14.8" | 11.8" |
| Annual Snowfall | 11.1" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $199,376 |
| Median Rent | $743/mo | $662/mo |
| Median Household Income | $58,375 | $53,583 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Havre (66 mi) |
| Zip Code | 59327 | 59522 |
| School District | Forsyth Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~350 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Chester: 14 sites
| Category | Forsyth | Chester |
|---|---|---|
| ⛺ Campground | — | 9 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | — |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 2 | — |
