A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Big Timber |
|---|---|---|
| Population | 1,630 | 1,715 |
| Elevation | 2,526 ft | 4,091 ft |
| County | Rosebud County | Sweet Grass County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 20°F | 24°F |
| July Avg High | 90°F | 85°F |
| July Avg Low | 65°F | 57°F |
| Annual Precipitation | 14.8" | 16.1" |
| Annual Snowfall | 11.1" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $416,669 |
| Median Rent | $743/mo | $1,009/mo |
| Median Household Income | $58,375 | $63,514 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Bozeman (69 mi) |
| Zip Code | 59327 | 59011 |
| School District | Forsyth Public Schools | Big Timber Public Schools |
| Enrollment | ~350 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Big Timber: 61 sites
| Category | Forsyth | Big Timber |
|---|---|---|
| ⛺ Campground | — | 5 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 22 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 1 | 21 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
