A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Big Sky |
|---|---|---|
| Population | 1,630 | 3,591 |
| Elevation | 2,526 ft | 6,319 ft |
| County | Rosebud County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 29°F |
| January Avg Low | 20°F | 15°F |
| July Avg High | 90°F | 76°F |
| July Avg Low | 65°F | 52°F |
| Annual Precipitation | 14.8" | 31.2" |
| Annual Snowfall | 11.1" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $1,784,845 |
| Median Rent | $743/mo | $1,712/mo |
| Median Household Income | $58,375 | $103,625 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Bozeman (44 mi) |
| Zip Code | 59327 | 59716 |
| School District | Forsyth Public Schools | Ophir School District |
| Enrollment | ~350 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Big Sky: 137 sites
| Category | Forsyth | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | — | 28 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 5 | 19 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 18 |
| 🏛️ Museum | 3 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 17 |
| 🏕️ Wilderness | — | 2 |
