A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Big Sandy |
|---|---|---|
| Population | 1,630 | 605 |
| Elevation | 2,526 ft | 2,700 ft |
| County | Rosebud County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 90°F | 87°F |
| July Avg Low | 65°F | 62°F |
| Annual Precipitation | 14.8" | 14.1" |
| Annual Snowfall | 11.1" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $245,965 |
| Median Rent | $743/mo | $620/mo |
| Median Household Income | $58,375 | $58,083 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Havre (36 mi) |
| Zip Code | 59327 | 59520 |
| School District | Forsyth Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~350 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Big Sandy: 17 sites
| Category | Forsyth | Big Sandy |
|---|---|---|
| ⛺ Campground | — | 6 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 4 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 2 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 👀 Viewpoint | — | 1 |
