A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Plevna |
|---|---|---|
| Population | 58 | 209 |
| Elevation | 2,779 ft | 2,772 ft |
| County | Daniels County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 34°F |
| January Avg Low | 12°F | 18°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 14.3" | 16.8" |
| Annual Snowfall | 12.7" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $220,525 |
| Median Rent | — | — |
| Median Household Income | $102,727 | $73,750 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Glendive (62 mi) |
| Zip Code | 59222 | 59344 |
| School District | Flaxville Public Schools | Plevna Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Plevna: 5 sites
| Category | Flaxville | Plevna |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 4 | 1 |
| 🌳 State Park | — | 2 |
