A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Lodge Grass |
|---|---|---|
| Population | 58 | 441 |
| Elevation | 2,779 ft | 3,366 ft |
| County | Daniels County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 39°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 80°F | 88°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 14.3" | 18.2" |
| Annual Snowfall | 12.7" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $131,049 |
| Median Rent | — | $635/mo |
| Median Household Income | $102,727 | $50,000 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Billings (80 mi) |
| Zip Code | 59222 | 59050 |
| School District | Flaxville Public Schools | Lodge Grass Public Schools |
| Enrollment | ~40 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Lodge Grass: 15 sites
| Category | Flaxville | Lodge Grass |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 4 | — |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | — | 3 |
| 👀 Viewpoint | — | 1 |
