A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Libby |
|---|---|---|
| Population | 58 | 2,775 |
| Elevation | 2,779 ft | 2,096 ft |
| County | Daniels County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 36°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 14.3" | 24.6" |
| Annual Snowfall | 12.7" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $333,880 |
| Median Rent | — | $679/mo |
| Median Household Income | $102,727 | $39,261 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Kalispell (72 mi) |
| Zip Code | 59222 | 59923 |
| School District | Flaxville Public Schools | Libby Public Schools |
| Enrollment | ~40 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Libby: 49 sites
| Category | Flaxville | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 4 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
