A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Hysham |
|---|---|---|
| Population | 58 | 251 |
| Elevation | 2,779 ft | 2,661 ft |
| County | Daniels County | Treasure County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 38°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 80°F | 90°F |
| July Avg Low | 59°F | 64°F |
| Annual Precipitation | 14.3" | 14.6" |
| Annual Snowfall | 12.7" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $187,920 |
| Median Rent | — | $594/mo |
| Median Household Income | $102,727 | $46,000 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Billings (85 mi) |
| Zip Code | 59222 | 59038 |
| School District | Flaxville Public Schools | Hysham Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Hysham: 17 sites
| Category | Flaxville | Hysham |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 8 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | — | 2 |
