A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Harlem |
|---|---|---|
| Population | 58 | 822 |
| Elevation | 2,779 ft | 2,372 ft |
| County | Daniels County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 34°F |
| January Avg Low | 12°F | 16°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 14.3" | 13.3" |
| Annual Snowfall | 12.7" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $149,732 |
| Median Rent | — | $770/mo |
| Median Household Income | $102,727 | $74,545 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Havre (54 mi) |
| Zip Code | 59222 | 59526 |
| School District | Flaxville Public Schools | Harlem Public Schools |
| Enrollment | ~40 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Harlem: 12 sites
| Category | Flaxville | Harlem |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🦅 Wildlife Refuge | — | 1 |
