A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Glasgow |
|---|---|---|
| Population | 58 | 3,190 |
| Elevation | 2,779 ft | 2,096 ft |
| County | Daniels County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 31°F |
| January Avg Low | 12°F | 13°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 14.3" | 13.0" |
| Annual Snowfall | 12.7" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $148,250 |
| Median Rent | — | $794/mo |
| Median Household Income | $102,727 | $76,985 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Glasgow (5 mi) |
| Zip Code | 59222 | 59230 |
| School District | Flaxville Public Schools | Glasgow Public Schools |
| Enrollment | ~40 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Glasgow: 90 sites
| Category | Flaxville | Glasgow |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 77 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | — | 2 |
