A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Fort Peck |
|---|---|---|
| Population | 58 | 239 |
| Elevation | 2,779 ft | 2,162 ft |
| County | Daniels County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 31°F |
| January Avg Low | 12°F | 14°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 59°F | 64°F |
| Annual Precipitation | 14.3" | 13.1" |
| Annual Snowfall | 12.7" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $314,826 |
| Median Rent | — | — |
| Median Household Income | $102,727 | $88,333 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Glasgow (19 mi) |
| Zip Code | 59222 | 59223 |
| School District | Flaxville Public Schools | Fort Peck Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Fort Peck: 79 sites
| Category | Flaxville | Fort Peck |
|---|---|---|
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 69 |
| 🏛️ Museum | 4 | 2 |
| 🌳 State Park | — | 1 |
