A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Circle |
|---|---|---|
| Population | 58 | 560 |
| Elevation | 2,779 ft | 2,434 ft |
| County | Daniels County | McCone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 33°F |
| January Avg Low | 12°F | 16°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 14.3" | 14.3" |
| Annual Snowfall | 12.7" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $226,945 |
| Median Rent | — | $545/mo |
| Median Household Income | $102,727 | $81,250 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Glendive (50 mi) |
| Zip Code | 59222 | 59215 |
| School District | Flaxville Public Schools | Circle Public Schools |
| Enrollment | ~40 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Circle: 5 sites
| Category | Flaxville | Circle |
|---|---|---|
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 4 | 2 |
